⛴ Surigao to Cebu Boat Schedule (UPDATED 2023)
Surigao to Cebu Boat Schedule (UPDATED 2023)
MV Filipinas Cebu | ||||
---|---|---|---|---|
Accomodation | Deck/Room | Fare | ||
Economy | Deck B Talisay ,Deck A Naga ,Deck C Danao | 825.00 | ||
Lounge | Mandaue | 875.00 | ||
Tourist | Toledo , Lapu-lapu | 1,025.00 | ||
Cabin | Oslob (Good for 6), Carmen (Good for 6), Badian (Good for 6) | 1,350.00 | ||
Suite Room | Ronda (Good for 2), Bogo (Good for 2), Argao (Good for 2) | 3,550.00/room | ||
MV Filipinas Surigao del Norte | ||||
Accomodation | Deck/Room | Fare | ||
Economy | Deck A Mainit ,Deck A Claver | 825.00 | ||
Lobby | San Francisco | 850.00 | ||
Lounge | Alegria (S) | 875.00 | ||
Lounge | Alegria | 900.00 | ||
Tourist | Placer , Malimono | 1,025.00 | ||
Cabin | Tagana-an (Good for 6) | 1,350.00 | ||
Suite Room | Gigaquit (Good for 2) | 3,200.00/room | ||
Suite Room | Sison (Good for 2) | 3,400.00/room | ||
Suite Room | Bacuag (Good for 4), Tubod (Good for 4) | 7,100.00/room | ||
Visit: http://www.cokaliongshipping.com | ||||
Email: This email address is being protected from spambots. You need JavaScript enabled to view it. Call Us: +63 32 232 7211 | ||||
Vessel | Frequency | ETD | ETA | |
---|---|---|---|---|
Cebu to Surigao | Mon / Wed / Fri | 8:00 pm | ||
Surigao to Cebu | Tue / Thu / Sun | 8:00 pm | ||
Rates | Tourist | Economy | Business(uni sex) | Cabin(uni sex) | Deluxe(uni sex) | Executive Suite | VIP Suite |
Regular | 1025.00 | 825.00 | 1175.00 | 1225.00 | 1500.00 | 3550.00 – room | 5550.00 – room |
Student | 871.25 | 701.25 | 998.75 | 1041.25 | 1275.00 | ||
Minor | 512.50 | 412.50 | 587.50 | 750.00 | 612.50 | ||
Senior | 732.14 | 589.29 | 839.29 | 875.00 | 1071.43 | ||
PWD | 732.14 | 589.29 | 839.29 | 875.00 | 1071.43 | ||
|
|||||||
Website: https://www.medalliontransportinc.com |
MV Stella Maris
STARLITE FERRIES
Cebu To Surigao and Vice Versa
Surigao Port - Surigao Base Port, Surigao City
Surigao City to Cebu City - ETD 9:00PM | ETA 6:00AM (9-hour travel time)
Cebu Port - Pier 3, Manuel L. Quezon Blvd, Port Area, Cebu City
Cebu City to Surigao City - ETD 10:00AM | ETA 7:00PM (9-hour travel time)
Type:
RECLINING SEATS
Regular - ₱750
Student - ₱600
Senior Cit - ₱536
Minor - ₱375
TOURIST (Bunk Beds)
Regular - ₱1,050
Student - ₱840
Senior Cit - ₱750
Minor - ₱525
VIP CABIN (Good for 3 ) - 4,500/room
CABIN (Good for 4 & 8)
Regular - 1,350
Student - 1,080
Senior Cit - 964
Minor - 675
ECONOMY
Regular - 850
Student - 680
Senior Cit - 607
Minor - 425
For Booking and Inquiries:
ONLINE BOOKING: https://bookings.starliteferries.com/ - Skip the hassle and book your tickets online!
- Payment methods include Major Credit Cards & Debit Cards, Paypal, ecPAY, 7-Eleven, GCash, and more!
Cebu Ticketing: SM City
Surigao Ticketing : Eva Macapagal Passenger Terminal (Pier Terminal)
Cebu : 0917.7171601
web: https://www.starliteferries.com/
fb: https://web.facebook.com/starliteferries/
Surigao City to Cebu Boat Schedule | Cebu To Surigao City Ferry Schedule | Updated Boat Schedules | How to Get to Surigao City? | How to Get to Cebu City? | Surigao Coast Guard | Siargao Island Coast Guard
- Rate this item
- Published in Guide
- Read 44980 times
Latest from SurigaoIslands
Notice: Undefined property: stdClass::$numOfComments in /home/surigaoislands2/public_html/templates/vt_journey/html/com_k2/templates/default/item.php on line 1431